Do I need a subscription?
No. ScalingTensor is pay as you go. You top up a prepaid wallet and each request is charged against it. There is no monthly fee and no commitment.
Pricing
Every model on ScalingTensor has a published price. Top up one prepaid wallet, call any model with one API key, and each request is charged at the price below. No subscription, no seats, no commitment.
Top-ups
Add $10, $20, $50 or any amount from $10. One balance covers every model, paid by card through Stripe.
Models are billed in one of these ways. The unit is shown next to every price, because a per-call price and a per-second price are not directly comparable.
Audio models charge for the length of the audio they generate, or for the length of the video they process. Dubbing multiplies that by the number of target languages.
Some models are billed at exactly what the provider charges for each job, which can depend on duration, resolution and options. Where a per-clip price is listed it is a reference for a typical request; your usage log shows the exact charge.
Kling is the video generation model family from Kuaishou.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Kling 3.0 Omni Pro Video Edit kwaivgi/kling-video/3.0/omni/pro/video-to-video/edit | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling 3.0 Omni Pro Video Reference kwaivgi/kling-video/3.0/omni/pro/video-to-video/reference | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling 3.0 Turbo Pro Image to Video kwaivgi/kling-video/3.0/turbo/pro/image-to-video | Provider cost | ≈ $0.70 per clip, reference price | |
| Kling 3.0 Turbo Pro Text to Video kwaivgi/kling-video/3.0/turbo/pro/text-to-video | Provider cost | ≈ $0.70 per clip, reference price | |
| Kling 3.0 Turbo Standard Image to Video kwaivgi/kling-video/3.0/turbo/standard/image-to-video | Provider cost | ≈ $0.56 per clip, reference price | |
| Kling 3.0 Turbo Standard Text to Video kwaivgi/kling-video/3.0/turbo/standard/text-to-video | Provider cost | ≈ $0.56 per clip, reference price | |
| Kling Video O3 4k Image to Video kwaivgi/kling-video/o3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video O3 4k Reference to Video kwaivgi/kling-video/o3/4k/reference-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video O3 4k Text to Video kwaivgi/kling-video/o3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Image to Video kwaivgi/kling-video/v3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Text to Video kwaivgi/kling-video/v3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 Pro Image to Video kwaivgi/kling-video/v3/pro/image-to-video | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling Video V3 Pro Motion Control kwaivgi/kling-video/v3/pro/motion-control | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling Video V3 Standard kwaivgi/kling-video/v3/standard/motion-control | Provider cost | ≈ $0.63 per clip, reference price |
Sonilo builds audio generation models for music, sound effects and dubbing.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Sonilo Video Dubbing sonilo/dubbing | Per second | $0.0985 per second of source video, multiplied by the number of languages | |
| Sonilo Text to Music sonilo/text-to-music | Per second | $0.00225 per second of output, multiplied by the number of variants_num | |
| Sonilo Text to Sound Effects sonilo/text-to-sfx | Per second | $0.0018 per second of output | |
| Sonilo Video to Music sonilo/video-to-music | Per second | $0.009 per second of source video | |
| Sonilo Video to Sound Effects sonilo/video-to-sfx | Per second | $0.009 per second of source video |
BytePlus is ByteDance's enterprise technology business; it serves the Dreamina Seedance video models.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Dreamina Seedance 2.0 dreamina-seedance-2-0-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Fast dreamina-seedance-2-0-fast-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Mini dreamina-seedance-2-0-mini-260615 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.5 dreamina-seedance-2-5-260628 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input |
Card payments through Stripe checkout · no subscription · usage and charges visible in the console · custom terms for high volume via [email protected]
No. ScalingTensor is pay as you go. You top up a prepaid wallet and each request is charged against it. There is no monthly fee and no commitment.
Wallet top-ups start at $10. You can choose a preset amount or enter a custom amount in the console.
Each model page states its billing unit: per call, per second of audio or video, per token, or the provider's actual cost. Fixed prices are charged when the job is accepted. Provider-cost jobs are charged once the provider reports the final cost, so the exact amount can differ from the listed reference price.
The console shows your wallet balance, every top-up and charge in the transaction history, and a usage log per request.
Yes. Contact sales at [email protected] with the models you use and your expected monthly volume.
Sign in with Google, top up your wallet and create an API key. Your first request can go out in minutes.