Which kind of video model fits which job: text-to-video, image-to-video, reference images, motion control, editing and 4K, with the current models and prices for each.
“Video generation API” covers several different jobs. The biggest decision is not which vendor to use but what you give the model to start from, because that decides how much control you have over the result. This guide walks through the options from least to most control, with the models currently available for each on ScalingTensor.
Text to video: fastest to start, least control
You describe the shot in words and the model invents everything else: the subject's look, the setting, the framing. It is the quickest way to explore ideas and the right choice when you have no source imagery. The trade-off is consistency: generate the same character twice and you will get two different people.
Write prompts like a shot list: subject, action, setting, camera movement, lighting and style, in that order. Keep them concrete; “slow dolly-in on a ceramic mug, steam rising, morning window light” beats “a cozy coffee video”.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Dreamina Seedance 2.0 dreamina-seedance-2-0-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Fast dreamina-seedance-2-0-fast-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Mini dreamina-seedance-2-0-mini-260615 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.5 dreamina-seedance-2-5-260628 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Kling 3.0 Turbo Pro Text to Video kwaivgi/kling-video/3.0/turbo/pro/text-to-video | Provider cost | ≈ $0.70 per clip, reference price | |
| Kling 3.0 Turbo Standard Text to Video kwaivgi/kling-video/3.0/turbo/standard/text-to-video | Provider cost | ≈ $0.56 per clip, reference price | |
| Kling Video O3 4k Text to Video kwaivgi/kling-video/o3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Text to Video kwaivgi/kling-video/v3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price |
Image to video: exact first frame
You supply the first frame and describe the motion. Everything visible at the start is exactly what you designed, which is why this is the default for product shots, characters and brand assets. Several models also accept an end frame, so you can control where the shot lands, which is useful for loops and transitions.
Your prompt should describe what changes, not what is already in the picture: “the camera orbits slowly left, the label catches the light”.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Dreamina Seedance 2.0 dreamina-seedance-2-0-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Fast dreamina-seedance-2-0-fast-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Mini dreamina-seedance-2-0-mini-260615 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.5 dreamina-seedance-2-5-260628 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Kling 3.0 Turbo Pro Image to Video kwaivgi/kling-video/3.0/turbo/pro/image-to-video | Provider cost | ≈ $0.70 per clip, reference price | |
| Kling 3.0 Turbo Standard Image to Video kwaivgi/kling-video/3.0/turbo/standard/image-to-video | Provider cost | ≈ $0.56 per clip, reference price | |
| Kling Video O3 4k Image to Video kwaivgi/kling-video/o3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video O3 4k Reference to Video kwaivgi/kling-video/o3/4k/reference-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Image to Video kwaivgi/kling-video/v3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 Pro Image to Video kwaivgi/kling-video/v3/pro/image-to-video | Provider cost | ≈ $0.84 per clip, reference price |
Reference images: consistency across shots
Reference-guided models take one or more images of a character, object or style and keep them consistent wherever they appear in the scene. You mention each reference in the prompt. Use this when a series of clips has to feature the same person or product.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Kling Video O3 4k Reference to Video kwaivgi/kling-video/o3/4k/reference-to-video | Provider cost | ≈ $2.10 per clip, reference price |
Video to video: motion, edits and restyling
When you already have footage, video-to-video models change it rather than starting from scratch:
- Motion control, for example Kling Video V3 Pro Motion Control: give it an image of a character and a video of a movement, and the character performs that movement. Good for dance, gestures and presenter clips.
- Instruction editing, for example Kling 3.0 Omni Pro Video Edit: describe a change such as swapping an object or restyling the scene, and get the edited clip back.
- Multi-input generation: Seedance models accept text, images, video and audio references in one request, which suits ads assembled from several source assets.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Dreamina Seedance 2.0 dreamina-seedance-2-0-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Fast dreamina-seedance-2-0-fast-260128 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.0 Mini dreamina-seedance-2-0-mini-260615 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Dreamina Seedance 2.5 dreamina-seedance-2-5-260628 | Provider cost | Provider cost USD / 1M completion tokens; varies by resolution and video input | |
| Kling 3.0 Omni Pro Video Edit kwaivgi/kling-video/3.0/omni/pro/video-to-video/edit | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling 3.0 Omni Pro Video Reference kwaivgi/kling-video/3.0/omni/pro/video-to-video/reference | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling Video V3 Pro Motion Control kwaivgi/kling-video/v3/pro/motion-control | Provider cost | ≈ $0.84 per clip, reference price | |
| Kling Video V3 Standard kwaivgi/kling-video/v3/standard/motion-control | Provider cost | ≈ $0.63 per clip, reference price |
Tiers and 4K
Within a model family you usually choose between tiers such as Standard, Pro and 4K. Higher tiers cost more per clip. A reliable workflow is to iterate on prompts and timing with a cheaper tier, then render the approved version once at the tier you ship.
| Model | Tasks | Billing | Price |
|---|---|---|---|
| Kling Video O3 4k Image to Video kwaivgi/kling-video/o3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video O3 4k Reference to Video kwaivgi/kling-video/o3/4k/reference-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video O3 4k Text to Video kwaivgi/kling-video/o3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Image to Video kwaivgi/kling-video/v3/4k/image-to-video | Provider cost | ≈ $2.10 per clip, reference price | |
| Kling Video V3 4k Text to Video kwaivgi/kling-video/v3/4k/text-to-video | Provider cost | ≈ $2.10 per clip, reference price |
A quick decision guide
- No source material and you are exploring: text to video.
- The first frame must be exact: image to video.
- The same character or product across many clips: reference images.
- You have footage to change or a movement to copy: video to video.
- Final delivery on large screens: render the approved shot in 4K.