# ScalingTensor API pricing

> Pay-as-you-go pricing for 25 AI models for video generation, music generation, sound effects and video dubbing. One prepaid wallet and one API key cover every model; there is no subscription.

- Web page: https://scalingtensor.com/pricing
- Top-ups: from $10, paid by card through Stripe. One balance covers every model.
- Prices are in USD and come from the live model catalog.

## How billing works

- **Per second**: Audio models charge for the length of the audio they generate, or for the length of the video they process. Dubbing multiplies that by the number of target languages.
- **Provider cost**: Some models are billed at exactly what the provider charges for each job, which can depend on duration, resolution and options. Where a per-clip price is listed it is a reference for a typical request; your usage log shows the exact charge.

## What a top-up buys

The whole top-up spent on one model, using the cheapest model with a fixed price for each task.

| Task | Model | Rate | $10 | $20 | $50 | $100 |
| --- | --- | --- | --- | --- | --- | --- |
| Text to Video | [Kling 3.0 Turbo Standard Text to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/standard/text-to-video) | ≈ $0.56 per clip, reference price | 17 clips | 35 clips | 89 clips | 178 clips |
| Image to Video | [Kling 3.0 Turbo Standard Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/standard/image-to-video) | ≈ $0.56 per clip, reference price | 17 clips | 35 clips | 89 clips | 178 clips |
| 4K Video | [Kling Video O3 4K Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/o3/4k/image-to-video) | ≈ $2.10 per clip, reference price | 4 clips | 9 clips | 23 clips | 47 clips |
| Video to Music | [Sonilo Video to Music](https://scalingtensor.com/models/sonilo/video-to-music) | $0.009 per second | 18 min (1,111 s) | 37 min (2,222 s) | 92 min (5,555 s) | 3.0 h (11,111 s) |
| Text to Music | [Sonilo Text to Music](https://scalingtensor.com/models/sonilo/text-to-music) | $0.00225 per second per variant | 74 min (4,444 s, one variant) | 2.4 h (8,888 s, one variant) | 6.1 h (22,222 s, one variant) | 12.3 h (44,444 s, one variant) |
| Text to Sound Effects | [Sonilo Text to Sound Effects](https://scalingtensor.com/models/sonilo/text-to-sfx) | $0.0018 per second | 92 min (5,555 s) | 3.0 h (11,111 s) | 7.7 h (27,777 s) | 15.4 h (55,555 s) |
| Video Dubbing | [Sonilo Video Dubbing](https://scalingtensor.com/models/sonilo/dubbing) | $0.0985 per second per language | 1 min (101 s, one language) | 3 min (203 s, one language) | 8 min (507 s, one language) | 16 min (1,015 s, one language) |

### Example: a short-video app, one month

- 300 clips with Kling 3.0 Turbo Standard Text to Video: $168.00
- Score every clip with Sonilo Video to Music (300 × 10 s): $27.00
- Dub 40 clips into 2 languages with Sonilo Video Dubbing (40 × 10 s × 2): $78.80
- Total at current catalog prices: $273.80

Clip prices marked ≈ are reference prices; each job is billed at the provider's actual cost.

## Prices by provider

### Kling

| Model | Model ID | Price | Unit |
| --- | --- | --- | --- |
| [Kling 3.0 Omni Pro Video Edit](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/omni/pro/video-to-video/edit) | `kwaivgi/kling-video/3.0/omni/pro/video-to-video/edit` | ≈ $0.84 | per clip, reference price |
| [Kling 3.0 Omni Pro Video Reference](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/omni/pro/video-to-video/reference) | `kwaivgi/kling-video/3.0/omni/pro/video-to-video/reference` | ≈ $0.84 | per clip, reference price |
| [Kling 3.0 Turbo Pro Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/pro/image-to-video) | `kwaivgi/kling-video/3.0/turbo/pro/image-to-video` | ≈ $0.70 | per clip, reference price |
| [Kling 3.0 Turbo Pro Text to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/pro/text-to-video) | `kwaivgi/kling-video/3.0/turbo/pro/text-to-video` | ≈ $0.70 | per clip, reference price |
| [Kling 3.0 Turbo Standard Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/standard/image-to-video) | `kwaivgi/kling-video/3.0/turbo/standard/image-to-video` | ≈ $0.56 | per clip, reference price |
| [Kling 3.0 Turbo Standard Text to Video](https://scalingtensor.com/models/kwaivgi/kling-video/3.0/turbo/standard/text-to-video) | `kwaivgi/kling-video/3.0/turbo/standard/text-to-video` | ≈ $0.56 | per clip, reference price |
| [Kling Video O3 4K Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/o3/4k/image-to-video) | `kwaivgi/kling-video/o3/4k/image-to-video` | ≈ $2.10 | per clip, reference price |
| [Kling Video O3 4K Reference to Video](https://scalingtensor.com/models/kwaivgi/kling-video/o3/4k/reference-to-video) | `kwaivgi/kling-video/o3/4k/reference-to-video` | ≈ $2.10 | per clip, reference price |
| [Kling Video O3 4K Text to Video](https://scalingtensor.com/models/kwaivgi/kling-video/o3/4k/text-to-video) | `kwaivgi/kling-video/o3/4k/text-to-video` | ≈ $2.10 | per clip, reference price |
| [Kling Video V3 4K Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/v3/4k/image-to-video) | `kwaivgi/kling-video/v3/4k/image-to-video` | ≈ $2.10 | per clip, reference price |
| [Kling Video V3 4K Text to Video](https://scalingtensor.com/models/kwaivgi/kling-video/v3/4k/text-to-video) | `kwaivgi/kling-video/v3/4k/text-to-video` | ≈ $2.10 | per clip, reference price |
| [Kling Video V3 Pro Image to Video](https://scalingtensor.com/models/kwaivgi/kling-video/v3/pro/image-to-video) | `kwaivgi/kling-video/v3/pro/image-to-video` | ≈ $0.84 | per clip, reference price |
| [Kling Video V3 Pro Motion Control](https://scalingtensor.com/models/kwaivgi/kling-video/v3/pro/motion-control) | `kwaivgi/kling-video/v3/pro/motion-control` | ≈ $0.84 | per clip, reference price |
| [Kling Video V3 Standard Motion Control](https://scalingtensor.com/models/kwaivgi/kling-video/v3/standard/motion-control) | `kwaivgi/kling-video/v3/standard/motion-control` | ≈ $0.63 | per clip, reference price |

### Sonilo

| Model | Model ID | Price | Unit |
| --- | --- | --- | --- |
| [Sonilo Video Dubbing](https://scalingtensor.com/models/sonilo/dubbing) | `sonilo/dubbing` | $0.0985 | per second of source video, multiplied by the number of languages |
| [Sonilo Text to Music](https://scalingtensor.com/models/sonilo/text-to-music) | `sonilo/text-to-music` | $0.00225 | per second of output, multiplied by the number of variants |
| [Sonilo Text to Sound Effects](https://scalingtensor.com/models/sonilo/text-to-sfx) | `sonilo/text-to-sfx` | $0.0018 | per second of output |
| [Sonilo Video to Music](https://scalingtensor.com/models/sonilo/video-to-music) | `sonilo/video-to-music` | $0.009 | per second of source video |
| [Sonilo Video to Sound Effects](https://scalingtensor.com/models/sonilo/video-to-sfx) | `sonilo/video-to-sfx` | $0.009 | per second of source video |

### BytePlus

| Model | Model ID | Price | Unit |
| --- | --- | --- | --- |
| [Dreamina Seedance 2.0](https://scalingtensor.com/models/dreamina-seedance-2-0-260128) | `dreamina-seedance-2-0-260128` | Provider cost | USD / 1M completion tokens; varies by resolution and video input |
| [Dreamina Seedance 2.0 Fast](https://scalingtensor.com/models/dreamina-seedance-2-0-fast-260128) | `dreamina-seedance-2-0-fast-260128` | Provider cost | USD / 1M completion tokens; varies by resolution and video input |
| [Dreamina Seedance 2.0 Mini](https://scalingtensor.com/models/dreamina-seedance-2-0-mini-260615) | `dreamina-seedance-2-0-mini-260615` | Provider cost | USD / 1M completion tokens; varies by resolution and video input |
| [Dreamina Seedance 2.5](https://scalingtensor.com/models/dreamina-seedance-2-5-260628) | `dreamina-seedance-2-5-260628` | Provider cost | USD / 1M completion tokens; varies by resolution and video input |

### MiniMax

| Model | Model ID | Price | Unit |
| --- | --- | --- | --- |
| [MiniMax-H3](https://scalingtensor.com/models/MiniMax-H3) | `MiniMax-H3` | Provider cost | $0.08–0.13 / output second + input materials |
| [MiniMax-H3-Max](https://scalingtensor.com/models/MiniMax-H3-Max) | `MiniMax-H3-Max` | Provider cost | $0.05–0.08 / output second + input materials |

## FAQ

### Do I need a subscription?

No. ScalingTensor is pay as you go. You top up a prepaid wallet and each request is charged against it. There is no monthly fee and no commitment.

### What is the minimum top-up?

Wallet top-ups start at $10. You can choose a preset amount or enter a custom amount in the console.

### How is a request charged?

Each model page states its billing unit: per call, per second of audio or video, per token, or the provider's actual cost. Fixed prices are charged when the job is accepted. Provider-cost jobs are charged once the provider reports the final cost, so the exact amount can differ from the listed reference price.

### Where can I see what I have spent?

The console shows your wallet balance, every top-up and charge in the transaction history, and a usage log per request.

### Can I get custom pricing for high volume?

Yes. Apply at scalingtensor.com/contact-sales with the models you use and your expected monthly spend, or email info@scalingtensor.com.
